<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Care Blog Liniiki &#187; Depression</title>
	<atom:link href="http://liniiki.com/cats/depression/feed" rel="self" type="application/rss+xml" />
	<link>http://liniiki.com</link>
	<description>Health Care - Your Body - Health Blog - Liniiki</description>
	<lastBuildDate>Mon, 05 Mar 2012 13:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Viibryd: New antidepressant on the block</title>
		<link>http://liniiki.com/health-blog/viibryd-new-antidepressant-on-the-block</link>
		<comments>http://liniiki.com/health-blog/viibryd-new-antidepressant-on-the-block#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:41:55 +0000</pubDate>
		<dc:creator>RanJay</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[anti=depressant]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[depression medicine]]></category>
		<category><![CDATA[new antidepressant]]></category>
		<category><![CDATA[Viibryd]]></category>

		<guid isPermaLink="false">http://liniiki.com/?p=219</guid>
		<description><![CDATA[There is a new medicine in the market to help fight depression. Viibryd recently reached the shelves of pharmacies and it is said to be effective with lesser sexual side effects compared to other anti depressants in the market today. Viibryd works just like Prozac or Zoloft. It acts by preventing the cells in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liniiki.com/wp-content/uploads/2011/08/p30-viibryd.png"><img src="http://liniiki.com/wp-content/uploads/2011/08/p30-viibryd.png" alt="" title="p30 viibryd" width="300" height="218" class="alignright size-full wp-image-220" /></a>There is a new medicine in the market to help fight depression. Viibryd recently reached the shelves of pharmacies and it is said to be effective with lesser sexual side effects compared to other anti depressants in the market today.</p>
<p>Viibryd works just like Prozac or Zoloft. It acts by preventing the cells in the brain to reabsorb or reuptake  serotonin, the uplifting chemical messenger, after the release. This allows serotonin ot remain the synapses or spaces between the brain cells. </p>
<p>Viibryd though does more than the two antidepressants Zoloft and Prozac.  It also acts similar to serotonin at some of the receptors of the brain that opens for serotonin. So the drug acts two fold to help. One is the prevention of the reuptake and the other is mimicking serotonin.</p>
<p>The use of anti-depression drugs has been on the spotlight lately pointing to a big scale trial that raises doubts about their efficacy, or if they are any better than placebo drugs.  Mental health experts though say that one must not judge quickly since these surveys do not consider the expertise and experience of the psychiatrists and how they consider patients  for certain medications from which they can benefit from.</p>
<p>Viibryd may have lesser sexual and weight side effects but it may still have GI side effects and transient nausea. Patients are advised to go thru potential side effects of Viibryd with your doctor. It is also advised to take Viibryd with food as you need a full stomach so your body can absorb the medicine properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://liniiki.com/health-blog/viibryd-new-antidepressant-on-the-block/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Matter Points to Risk for Depression</title>
		<link>http://liniiki.com/health-blog/brain-matter-points-to-risk-for-depression</link>
		<comments>http://liniiki.com/health-blog/brain-matter-points-to-risk-for-depression#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:47:38 +0000</pubDate>
		<dc:creator>Liniiki</dc:creator>
				<category><![CDATA[Brain]]></category>
		<category><![CDATA[Depression]]></category>

		<guid isPermaLink="false">http://liniiki.com/?p=19</guid>
		<description><![CDATA[Researchers from the United States point out to differences in the brain matter of people who may be at risk for depression. The study established that people who have high risk of developing depression have lesser right brain matter which can be compared to those suffering from Alzheimer’s disease. People who had a positive history [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liniiki.com/wp-content/uploads/2009/04/brain-matter-stress.jpg"><img class="alignright size-medium wp-image-21" title="Brain Matter Stress" src="http://liniiki.com/wp-content/uploads/2009/04/brain-matter-stress-300x231.jpg" alt="Brain Matter Stress" width="300" height="231" /></a>Researchers from the United States point out to differences in the brain matter of people who may be at risk for depression. The study established that people who have high risk of developing depression have lesser right brain matter which can be compared to those suffering from Alzheimer’s disease.</p>
<p>People who had a positive history of depression showed thinning of their right cortex or the outer layer of the brain by as much as 28 per cent.</p>
<p>The study involved 131 individuals aged between 6 and 54 that either had or had not history of depression in the family. The study was designed to trace any specific abnormality in the brain which may indicate predisposition to depression rather than the effects of the mental condition on the brain.</p>
<p>The thinning of the right side of the cortex was seen in individuals that had family history of depression. Those who were actually depressed also demonstrated thinning of the left part of the brain.</p>
<p><span id="more-19"></span>The thinning of the right side of the brain may increase <a href="http://finish-your-depression.com/" target="_blank">the risk for depression</a> for individuals specifically seen as disruption in the processing of emotional and social cues.</p>
<p>The subjects during the study who had thinner right cortex also performed poorly when memory and attention tests were administered by the proponents.</p>
<p>The results of the study only suggests predisposition of persons with thinner right cortex to depression and attention problems. As per treatment, stimulants may be suggested to treat cases of depression in some patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://liniiki.com/health-blog/brain-matter-points-to-risk-for-depression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raisins May Help People with Depression</title>
		<link>http://liniiki.com/health-blog/raisins-may-help-people-with-depression</link>
		<comments>http://liniiki.com/health-blog/raisins-may-help-people-with-depression#comments</comments>
		<pubDate>Sat, 28 Mar 2009 01:07:53 +0000</pubDate>
		<dc:creator>Liniiki</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Psychological Health Care]]></category>

		<guid isPermaLink="false">http://liniiki.com/?p=3</guid>
		<description><![CDATA[What can a single raisin do to someone? Aside from contributing to the fiber intake of one’s diet, a raisin may help someone fight their depression. A team of researchers from the Monash University in Australia conducted a study that utilized techniques of Mindfulness Based Cognitive Therapy (MBCT). The therapy modifies the approach of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://liniiki.com/wp-content/uploads/2009/03/black-raisins.jpg"><img class="alignright size-medium wp-image-4" title="black raisins" src="http://liniiki.com/wp-content/uploads/2009/03/black-raisins-300x236.jpg" alt="black raisins" width="300" height="236" /></a>What can a single raisin do to someone? Aside from contributing to the fiber intake of one’s diet, a raisin may help someone <a href="http://fight-your-depression.com/" target="_blank">fight their depression</a>.</p>
<p>A team of researchers from the Monash University in Australia conducted a study that utilized techniques of Mindfulness Based Cognitive Therapy (MBCT). The therapy modifies the approach of the traditional behavioral therapy by focusing on meditation like practices.</p>
<p>They used a raisin and some coined it as “raisin consciousness”. It may really look weird and unusual but they really used raisin and closely examined the dry fruit. Believe it or not, it may really contribute in getting rid of serious depression.</p>
<p>During the first session, the raisin is used to learn different meditation techniques that will help someone have more self awareness and consciousness of the physical world.</p>
<p><span id="more-3"></span>Contrasting from traditional therapy which trains people how to notice negative thoughts that may lead to depression, meeting these thoughts head on, and trying to overcome their content, MBCT is focused on not changing what the negative thoughts are but how one’s relationship to the thought is.</p>
<p>The MBCT will let someone meditate to avoid possible overpowering depression. For most people, it is very hard to take control of recurring thoughts that drag them to the spiral of negativity and depression but MBCT will teach them how to do just that.</p>
<p>The basis for the mindfulness techniques were first developed in Canada and the UK in the 1980s and later evolved to clinical techniques helping to address depression.</p>
<p>The university in Australia is conducting the trials on around 140 individuals and they are planning to expand their subject base so they further strengthen their claim that raisin can help with the fight on depression.</p>
]]></content:encoded>
			<wfw:commentRss>http://liniiki.com/health-blog/raisins-may-help-people-with-depression/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

